Wow - who knew! I am living in between JFK and Judy! I hope to make it past Andy!
Age at Death Days Alive DaysDiff. Name
58 21384 4370 Andy Warhol
57 20839 3825 Humphrey Bogart
54 19966 2952 Michael Landon
53 19625 2611 Jackie Robinson
52 19299 2285 Grace Kelly
47 17179 165 Judy Garland
- 17015 0 I am here
46 16978 -36 John F. Kennedy
42 15561 -1453 Elvis Presley
42 15539 -1475 Robert Kennedy
40 14670 -2344 John Lennon
Want to find out where you are? Click Here
Subscribe to:
Post Comments (Atom)
1 comment:
great. i outlived alan free
and if i can hold on for 10 more days, ted bundy...super
Post a Comment